Course guide
Aronimink Golf Club
Newtown Square, Pennsylvania · as played in DogLeg, the free daily golf strategy game
- Par 70
- 7,167 yds
- Play Rating 7/10
- Greens Fast
- Wind 6 mph
A muscular Donald Ross parkland test where par is a genuine achievement.
Aronimink Golf Club plays as a par 70 at 7,167 yards in DogLeg, with a Play Rating of 7/10 from thousands of simulated rounds. The card's toughest test is the par-4 4th at 480 yards, stroke index 1. 4 par 3s put the day's pin position front and centre. Greens run fast, with typical wind around 6 mph.
Signature hole — No. 18, par 4, 460 yds
Scorecard
| Hole | Par | Yards | Index |
|---|---|---|---|
| 1 | 4 | 448 | 7 |
| 2 | 4 | 405 | 13 |
| 3 | 3 | 191 | 15 |
| 4 | 4 | 480 | 1 |
| 5 | 4 | 435 | 9 |
| 6 | 3 | 232 | 11 |
| 7 | 4 | 446 | 5 |
| 8 | 3 | 172 | 17 |
| 9 | 5 | 578 | 3 |
| OUT | 34 | 3,387 |
| Hole | Par | Yards | Index |
|---|---|---|---|
| 10 | 4 | 405 | 12 |
| 11 | 4 | 400 | 14 |
| 12 | 4 | 460 | 2 |
| 13 | 4 | 452 | 6 |
| 14 | 3 | 200 | 16 |
| 15 | 4 | 421 | 10 |
| 16 | 5 | 542 | 8 |
| 17 | 4 | 440 | 4 |
| 18 | 4 | 460 | 18 |
| IN | 36 | 3,780 |
Holes to know
- No. 18 · par 4, 460 yds — A muscular Ross finish — uphill all the way home
Play today's round
Free, no account needed — a new course every day, about 2 minutes a round.