Course guide
Harbour Town Golf Links
Hilton Head Island, South Carolina · as played in DogLeg, the free daily golf strategy game
- Par 71
- 7,038 yds
- Play Rating 7/10
- Greens Firm
- Wind 12 mph
Tight, tree-lined, and tactical, finishing at the candy-striped lighthouse.
Harbour Town Golf Links plays as a par 71 at 7,038 yards in DogLeg, with a Play Rating of 7/10 from thousands of simulated rounds. The card's toughest test is the par-4 8th at 467 yards, stroke index 1. Water is in play on 10 of the 18 holes, and 4 par 3s put the day's pin position front and centre. Greens run firm, with typical wind around 12 mph.
Signature hole — No. 18, par 4, 470 yds
Scorecard
| Hole | Par | Yards | Index |
|---|---|---|---|
| 1 | 4 | 407 | 11 |
| 2 | 5 | 501 | 13 |
| 3 | 4 | 469 | 9 |
| 4 | 3 | 192 | 15 |
| 5 | 5 | 538 | 5 |
| 6 | 4 | 412 | 3 |
| 7 | 3 | 196 | 17 |
| 8 | 4 | 467 | 1 |
| 9 | 4 | 326 | 7 |
| OUT | 36 | 3,508 |
| Hole | Par | Yards | Index |
|---|---|---|---|
| 10 | 4 | 447 | 12 |
| 11 | 4 | 434 | 6 |
| 12 | 4 | 425 | 8 |
| 13 | 4 | 370 | 10 |
| 14 | 3 | 188 | 18 |
| 15 | 5 | 577 | 4 |
| 16 | 4 | 434 | 14 |
| 17 | 3 | 185 | 16 |
| 18 | 4 | 470 | 2 |
| IN | 35 | 3,530 |
Holes to know
- No. 18 · par 4, 470 yds — Into the wind to the candy-striped lighthouse
Play today's round
Free, no account needed — a new course every day, about 2 minutes a round.